<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris KallmyerChris Kallmyer</title>
	<atom:link href="http://www.chriskallmyer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chriskallmyer.com</link>
	<description>sound and performance</description>
	<lastBuildDate>Fri, 19 Apr 2013 16:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>3/13 TEDx CalArts</title>
		<link>http://www.chriskallmyer.com/313-tedx-calarts/</link>
		<comments>http://www.chriskallmyer.com/313-tedx-calarts/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 23:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chriskallmyer.com/?p=1159</guid>
		<description><![CDATA[TEDx CalArts: March 9, 2013 at REDCAT I&#8217;m excited and humbled to be speaking at this TEDx conference on performance, liveness, and presence. Come check it out if you get a chance!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chriskallmyer.com/wp-content/uploads/2013/02/tedx_dog.jpg"><img src="http://www.chriskallmyer.com/wp-content/uploads/2013/02/tedx_dog.jpg" alt="" title="TEDx CalArts" width="1088" height="700" class="alignnone size-full wp-image-1160" /></a><br />
<em><a href="http://tedxcalarts.org">TEDx CalArts: March 9, 2013 at REDCAT</a></em></p>
<p>
I&#8217;m excited and humbled to be speaking at this TEDx conference on performance, liveness, and presence. Come check it out if you get a chance!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskallmyer.com/313-tedx-calarts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/12 Headlands Center for the Arts</title>
		<link>http://www.chriskallmyer.com/1212-ive-barely-been-here/</link>
		<comments>http://www.chriskallmyer.com/1212-ive-barely-been-here/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 20:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chriskallmyer.com/?p=1025</guid>
		<description><![CDATA[Documentation from Headlands Center for the Arts.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/54793516?title=0&amp;byline=0&amp;portrait=0&amp;badge=0&amp;color=ffffff" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a href="http://www.chriskallmyer.com/works/headlands">Documentation from Headlands Center for the Arts. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskallmyer.com/1212-ive-barely-been-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/12 Chicagoes</title>
		<link>http://www.chriskallmyer.com/1212-chicagoes/</link>
		<comments>http://www.chriskallmyer.com/1212-chicagoes/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 03:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chriskallmyer.com/?p=1022</guid>
		<description><![CDATA[1. I&#8217;m in Chicago this week, a visiting artist hosted by Columbia College&#8217;s Media Arts Dept. I&#8217;m very excited to give a workshop, a lecture, and visit with students one on one. I&#8217;m also excited to visit Intelligentsia and eat a hot dog. Below are some descriptions of what I&#8217;ll be up to. 2. Did [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chriskallmyer.com/wp-content/uploads/2012/12/nyanandrock3.jpg"><img src="http://www.chriskallmyer.com/wp-content/uploads/2012/12/nyanandrock3.jpg" alt="" title="nyanandrock3" width="1024" height="524" class="alignnone size-full wp-image-1023" /></a></p>
<p>1. I&#8217;m in Chicago this week, a visiting artist hosted by Columbia College&#8217;s Media Arts Dept.  I&#8217;m very excited to give a workshop, a lecture, and visit with students one on one. I&#8217;m also excited to visit Intelligentsia and eat a hot dog. Below are some descriptions of what I&#8217;ll be up to. </p>
<p>2. <a href="http://www.fakerocks.tumblr.com ">Did I mention that I have a fake rock blog? No? Well…</a></p>
<p><strong>Sheep,  Failure and the Emergent Potential of Site.</strong><br />
Chris Kallmyer makes work with everyday objects like sheep, cheese, lawnmowers, and car horns to create site-specific works in places like museums, open fields, igloos and parking structures.  He will be talking about his unique path from playing in punk bands in DC, his brief career as a orchestral musician in Europe, his role as dedicated cheese-monger, and current work making events and installations that articulates the dynamic between art and life – exploring the processes, customs, and environments through which humans have altered landscape and place. Chris lives in Los Angeles where he works with Machine Project and a rich community of artists and musicians in the NE part of the city. </p>
<p><strong>Nyan Cat is a Lens</strong><br />
After exercises in mindfulness and listening, the group will move to a public space inside (or outside) where students will engage in focused observation and listening to the space. Participants will then assist in completing a spatialized and site-specific artwork based solely off audio samples from Nyan Cat.  The work will use use everyday materials like teakettles, balloons, bells, rebar, or voice- and not-so-everyday materials like basic electronics, sine tones, and environmentally reactive algorithms.  The work will be reapplied to several public spaces (interior/exterior) &#8211; and discussion will center on topics including sound art, site, human geography, gestalt psychology, and <a href="http://www.youtube.com/watch?v=QH2-TGUlwu4">Nyan Cat</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskallmyer.com/1212-chicagoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/12 Happy Voting</title>
		<link>http://www.chriskallmyer.com/1112-happy-voting/</link>
		<comments>http://www.chriskallmyer.com/1112-happy-voting/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 23:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chriskallmyer.com/?p=948</guid>
		<description><![CDATA[Debate, October 3 &#8212; created for wild Up.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/52977600?title=0&amp;byline=0&amp;portrait=0&amp;badge=0&amp;color=ffffff" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a href="http://www.chriskallmyer.com/works/debate">Debate, October 3</a> &#8212; created for wild Up. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskallmyer.com/1112-happy-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/12 Headlands Center for the Arts</title>
		<link>http://www.chriskallmyer.com/1012-headlands-center-for-the-arts/</link>
		<comments>http://www.chriskallmyer.com/1012-headlands-center-for-the-arts/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 20:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chriskallmyer.com/?p=923</guid>
		<description><![CDATA[I&#8217;m in residence at the Headlands Center for the Arts this month, reading books, walking, and making works using materials found on the land. Here is a video of rocks I collected, teetering on top of speaker elements. More information about the residency can be found here. I&#8217;m very grateful for the support from Headlands [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/52699878?title=0&amp;byline=0&amp;portrait=0&amp;badge=0&amp;color=ffffff" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>I&#8217;m in residence at the Headlands Center for the Arts this month, reading books, walking, and making works using materials found on the land.  Here is a video of rocks I collected, teetering on top of speaker elements.  <a href="http://www.headlands.org/artist/chris-kallmyer/">More information about the residency can be found here. </a> I&#8217;m very grateful for the support from Headlands and the surrounding community of artists here. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskallmyer.com/1012-headlands-center-for-the-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/12 Have some Milk.</title>
		<link>http://www.chriskallmyer.com/1012-have-some-milk/</link>
		<comments>http://www.chriskallmyer.com/1012-have-some-milk/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 21:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chriskallmyer.com/?p=915</guid>
		<description><![CDATA[Just served a big glass of milk to a group from MCA Denver. The milk, made by Straus Family Dairy was accompanied by recordings of Vivien Straus&#8217; remembrances of her childhood, then piped through a guitar. Machine Project hosted the group this morning, it was Excellent Fun. In upcoming news, I&#8217;ll be putting on two [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chriskallmyer.com/wp-content/uploads/2012/10/welcome-denver.jpg"><img src="http://www.chriskallmyer.com/wp-content/uploads/2012/10/welcome-denver.jpg" alt="" title="welcome denver" width="960" height="720" class="alignnone size-full wp-image-916" /></a></p>
<p>
Just served a big glass of milk to a group from MCA Denver.  The milk, made by <a href="http://strausfamilycreamery.com">Straus Family Dairy</a> was accompanied by recordings of Vivien Straus&#8217; remembrances of her childhood, then piped through a guitar.  Machine Project hosted the group this morning, it was Excellent Fun. </p>
<p>In upcoming news, I&#8217;ll be putting on two exciting concerts on October 13: one in the afternoon (from 1-3) at the Hammer Museum, and another in the evening at the Broad Stage (from 7:30-9:30).  More details coming soon. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskallmyer.com/1012-have-some-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/12 Hall and Oates Optimal Listening Environment</title>
		<link>http://www.chriskallmyer.com/912-hall-and-oates-optimal-listening-environment/</link>
		<comments>http://www.chriskallmyer.com/912-hall-and-oates-optimal-listening-environment/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 18:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chriskallmyer.com/?p=892</guid>
		<description><![CDATA[I&#8217;m heading to Houston this weekend with Machine Project for BBQ, Rothko Chapel, and a series of events at a conference. On saturday 9/15 I&#8217;m performing FERMENT[cheese] for a group of conference goers: giving a cheese tasting with musical accompaniment with Mt. Tam from the Cowgirl Creamery. Then on sunday at 3pm, I&#8217;m collaborating with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chriskallmyer.com/wp-content/uploads/2012/09/hallandOates_hair.jpg"><img src="http://www.chriskallmyer.com/wp-content/uploads/2012/09/hallandOates_hair.jpg" alt="" title="hallandOates_hair" width="1200" height="558" class="alignnone size-full wp-image-893" /></a></p>
<p>I&#8217;m heading to Houston this weekend with <a href="http://www.machineproject.com">Machine Project</a> for BBQ, Rothko Chapel, and a series of events at a conference. On saturday 9/15 I&#8217;m performing <a href="http://www.chriskallmyer.com/works/ferment/">FERMENT[cheese]</a> for a group of conference goers: giving a cheese tasting with musical accompaniment with Mt. Tam from the <a href="http://www.cowgirlcreamery.com">Cowgirl Creamery</a>.  Then on sunday at 3pm, I&#8217;m collaborating with Casey Anderson on a project (below) at Alabama Song, an art space run by Kelly Sears. Alabama Song is located at 2521 Oakdale St, Houston, TX, 77004 </p>
<p><strong>Hall and Oates Optimal Listening Environment</strong><br />
Chris Kallmyer and <a href="http://www.caseythomasanderson.com">Casey Anderson</a> will create a set of experimental music based off of the work of the rock and soul duo, Hall and Oates. Songs will be inverted, stretched, deconstructed, and put back together in an effort to discover the Hall and Oates Formula: an urtext of their work. Note: Chris and Casey bear a mild resemblance to Daryl Hall and John Oates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskallmyer.com/912-hall-and-oates-optimal-listening-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/12 A triangle has a spiritual value of its own.</title>
		<link>http://www.chriskallmyer.com/912-a-triangle-has-a-spiritual-value-of-its-own/</link>
		<comments>http://www.chriskallmyer.com/912-a-triangle-has-a-spiritual-value-of-its-own/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 17:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chriskallmyer.com/?p=887</guid>
		<description><![CDATA[Land + Houses, my site-specific band recently created a series of works for the fountain outside the Pacific Design Center. Usually a loud omnipresent white noise, we arrived this fateful day to find that the fountain straight broke. We repurposed our works for this triangularly shaped, asphalt pad outside the PDC and played reassuring music [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/47761302?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://www.landandhouses.org">Land + Houses</a>, my site-specific band recently created a series of works for the fountain outside the Pacific Design Center.  Usually a loud omnipresent white noise, we arrived this fateful day to find that the fountain straight broke. We repurposed our works for this triangularly shaped, asphalt pad outside the PDC and played reassuring music to the broken fountain inspired by Kandinsky&#8217;s ideas about trianges. I editing this film together, which was beautifully shot by Marianne Williams.  <a href="http://www.landandhouses.org/projects/a-triangle/">More information about the project can be found on the Land + Houses site HERE. </a></p>
<p><em>“The angle formed by two lines has an inner sonority which is warm and close to yellow for an acute angle, like a triangle, while the sensibility formed by obtuse angles is more cold and close to blue, like a circle.”</em> – Kandinsky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskallmyer.com/912-a-triangle-has-a-spiritual-value-of-its-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/12 ARID Journal</title>
		<link>http://www.chriskallmyer.com/912-fence-in-the-arid-journal/</link>
		<comments>http://www.chriskallmyer.com/912-fence-in-the-arid-journal/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 14:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chriskallmyer.com/?p=867</guid>
		<description><![CDATA[Photo Credit: David Lancaster The ARID Journal of Desert Art, Design and Ecology has accepted my work into their first issue. I&#8217;m very excited to be included in this publication &#8211; and hope to have the opportunity to meet other desert artists, writers, and thinkers over the next few years. After the installation was completed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialmedia.hpc.unm.edu/arid/?p=585"><img src="http://www.chriskallmyer.com/wp-content/uploads/2012/09/bottle-fence_lancaster.jpg" alt="" title="bottle fence_lancaster" width="1024" height="683" class="alignnone size-full wp-image-868" /></a><br />
<em>Photo Credit: David Lancaster</em></p>
<p>
<a href="http://socialmedia.hpc.unm.edu/arid/?p=585">The ARID Journal of Desert Art, Design and Ecology has accepted my work into their first issue.</a>  I&#8217;m very excited to be included in this publication &#8211; and hope to have the opportunity to meet other desert artists, writers, and thinkers over the next few years. After the installation was completed in June of 2010, I returned to Los Angeles and didn&#8217;t do much with it.  With the inclusion of this piece in the Journal, you&#8217;ll find a new piece of writing about the creation of the installation, the history of the site, and my impressions of the land surrounding Rhyolite, NV. </p>
<p>ABOUT ARID:<br />
<a href="http://socialmedia.hpc.unm.edu/arid/">ARID: A Journal of Desert Art, Design and Ecology</a> is a peer-reviewed bi-annual journal focusing on cross-disciplinary explorations of desert arts, design, culture and the environment for both scholarly and new audiences. ARID seeks submissions of scholarly articles, curriculum, visual essays and other media including sound and video that investigate diverse aesthetic, social, cultural, historical, ecological and political subjects related to desert regions of the American Southwest and beyond. ARID emphasizes the convergence of art, design, and culture with science, ecology, geography and other related disciplines to create a unique snapshot of and dialog about desert environs and cultures with a vested and active interest in the desert as a point of creative investigation. </p>
<p>ARID is the result of a new partnership between University of New Mexico’s Art &#038; Ecology Program, Desert Initiative at Arizona State University, Arid Lands Institute at Woodbury University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskallmyer.com/912-fence-in-the-arid-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7/12 Nazi Gold + 440hz</title>
		<link>http://www.chriskallmyer.com/712-nazi-gold-440hz/</link>
		<comments>http://www.chriskallmyer.com/712-nazi-gold-440hz/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 16:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chriskallmyer.com/?p=756</guid>
		<description><![CDATA[Friday, July 6 // 8-10pm at Machine Project In overlapping performances, Colin Dickey, Nicole Antebi and Chris Kallmyer will explore the difference between two rival pitches, 440 Hz and 432 Hz: Colin Dickey will trace the history of the war for correct musical tuning, a debate that’s raged for two centuries and has involved the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chriskallmyer.com/wp-content/uploads/2012/07/baker-laser-cat.jpg"><img src="http://www.chriskallmyer.com/wp-content/uploads/2012/07/baker-laser-cat-1024x639.jpg" alt="" title="baker laser cat" width="904" height="564" class="alignnone size-large wp-image-809" /></a><br />
Friday, July 6 // 8-10pm<br />
at <a href="http://www.machineproject.com">Machine Project</a></p>
<p>In overlapping performances, Colin Dickey, Nicole Antebi and Chris Kallmyer will explore the difference between two rival pitches, 440 Hz and 432 Hz: Colin Dickey will trace the history of the war for correct musical tuning, a debate that’s raged for two centuries and has involved the Nazis, French government, BBC, Lydon Larouche, and new age practitioners. Responding to the phenomenon of radial pattern formation by sound frequencies or Cymatics, Nicole Antebi will accompany the talk and performance with a video tinkering with the shape of sound. Additionally, Chris Kallmyer will accompany the talk sonically, creating an multi-channel environment of competing tonal systems and real-time examples of pitch-altered recordings of Wagner, sine tones, and live instruments.</p>
<p>Also, check out the new site for <a href="http://www.landandhouses.org">Land + Houses</a>.  We have some awesome documentation up there from our series of performances at the Getty Villa. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskallmyer.com/712-nazi-gold-440hz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/12 Machine Project + SOEX</title>
		<link>http://www.chriskallmyer.com/512-machine-project-soex/</link>
		<comments>http://www.chriskallmyer.com/512-machine-project-soex/#comments</comments>
		<pubDate>Fri, 25 May 2012 20:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chriskallmyer.com/?p=747</guid>
		<description><![CDATA[Machine Project in San Francisco! Machine Project in San Francisco! FRREALZ! I&#8217;m heading up to San Francisco for house concerts on June 15 and June 18, partnering with BayArea artists for each event. I&#8217;m psyched to be working with our friends at SOEX again &#8212; more information as it comes about how to participate in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://soex.org/Exhibit/108.html">Machine Project in San Francisco! Machine Project in San Francisco! FRREALZ!</a> I&#8217;m heading up to San Francisco for house concerts on June 15 and June 18, partnering with BayArea artists for each event.  I&#8217;m psyched to be working with our friends at SOEX again &#8212; more information as it comes about how to participate in each event.  On the 15th, i&#8217;ll be performing experimental music in someone&#8217;s closet, and on the 18th I&#8217;ll be creating a home-version of my piece, FERMENT[cheese] &#8212; this time with more discrete pairings between sound and cheese. </p>
<p><em>from SOEX: Each event features a collaboration, double bill, or blind date between artists and performers from Los Angeles and San Francisco, and is commemorated by a series of posters by San Francisco and Los Angeles designers. Events take place off-site in residences throughout San Francisco and Oakland. Southern Exposure’s 20th Street space serves as the production headquarters and meeting space for project participants and screens daily video documentation of each event as it accumulates throughout the project.</em></p>
<p><a href="http://www.chriskallmyer.com/wp-content/uploads/2012/05/SMEP_logo_date.jpg"><img src="http://www.chriskallmyer.com/wp-content/uploads/2012/05/SMEP_logo_date-e1337976306232.jpg" alt="" title="SMEP_logo_set_16May2012" width="529" height="521" class="alignnone size-full wp-image-748" /></a></p>
<p>If you are in the mid-west, there will be a performance at the <a href="http://www.imamuseum.org/special-event/summer-solstice-100-acres-0">Indianapolis Museum of Art</a> in collaboration with<a href="http://rdavisprojects.com/"> Rebecca Davis</a>, NY-based choreographer.  The work is for my handmade Pythagorean chimes, and other percussion instruments.  The performance is on June 16th! YAY! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskallmyer.com/512-machine-project-soex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/12 Brooklyn + Getty</title>
		<link>http://www.chriskallmyer.com/brooklyn-getty/</link>
		<comments>http://www.chriskallmyer.com/brooklyn-getty/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chriskallmyer.com/?p=725</guid>
		<description><![CDATA[I have new piece being performed in Brooklyn by John Hastings this next week. The performance will be at Vaudeville Park on April 24 at 8pm, with a pre-show performance by Nat Evans, the proudly occidental seattle-based composer. Come check it out! Additionally, I&#8217;ve started a group called Land + Houses. We have our first [...]]]></description>
			<content:encoded><![CDATA[<p>I have new piece being performed in Brooklyn by John Hastings this next week. The performance will be at <a href="http://www.vaudevillepark.org/events/seven-immediacies-series-vol-3">Vaudeville Park on April 24 at 8pm</a>, with a pre-show performance by Nat Evans, the proudly occidental seattle-based composer. Come check it out!  </p>
<p>Additionally, I&#8217;ve started a group called Land + Houses.  We have our first show at the Getty Villa, creating spatialized music with the Pythagorean tuning system on homemade-chimes, strings, and brass.  Its a good opportunity to walk around a Greek Villa, and hear some music that sounds nothing like Greek Music. There are performances from 11-3:30 on April 21, and <a href="http://www.getty.edu/education/kids_families/programs/villa_family_festival.html">more information can be found here.</a> </p>
<p>
<a href="http://www.chriskallmyer.com/wp-content/uploads/2012/04/land+houses1.jpg"><img src="http://www.chriskallmyer.com/wp-content/uploads/2012/04/land+houses1.jpg" alt="" title="land+houses1" width="500" height="345" class="alignnone size-full wp-image-726" /></a></p>
<p>
Land + Houses is a project by Chris Kallmyer that highlights his collaborative work within the community of musicians and artists in Los Angeles.  The group creates work that explores the dynamic between the built and natural environment. Land + Houses works with a focus on process and research in the hopes to create new structures in the exploration of site and context.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskallmyer.com/brooklyn-getty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/12 New Music Box + CAA</title>
		<link>http://www.chriskallmyer.com/211-new-music-box-cca/</link>
		<comments>http://www.chriskallmyer.com/211-new-music-box-cca/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 20:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chriskallmyer.com/?p=709</guid>
		<description><![CDATA[I&#8217;ve just published my second article with New Music Box, the NYC based contemporary music journal. The article synthesizes my recent research into Human Geography and its applications to performance, installation, and sound-based projects! The article can be found here: Sonic Cartography and the Perspective of Place. I&#8217;m speaking at the College Art Association Conference [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just published my second article with New Music Box, the NYC based contemporary music journal.  The article synthesizes my recent research into Human Geography and its applications to performance, installation, and sound-based projects!  The article can be found here: <a href="http://www.newmusicbox.org/articles/sonic-cartography-and-the-perception-of-place/">Sonic Cartography and the Perspective of Place.</a></p>
<p>I&#8217;m speaking at the College Art Association Conference this week at the LA Center for Digital Art. Its open to the public on 2/22/12 and starts at 6pm.  Also, i&#8217;ll be collaborating with Jason Torchinsky on a sound installation involving balloons-turned-speakers and remote controlled cars.  Come check it out at Machine Project on March 2 at 8pm. Thanks. </p>
<p><a href="http://www.chriskallmyer.com/wp-content/uploads/2012/02/birdhouses.jpg"><img src="http://www.chriskallmyer.com/wp-content/uploads/2012/02/birdhouses-e1329597635275.jpg" alt="" title="birdhouses" width="530" height="397" class="alignnone size-full wp-image-710" /></a><br />
<em>birdhouse speaker&#8217;s from <strong>this nest, swift passerine</strong> for <a href="http://www.wildup.la">wild up.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskallmyer.com/211-new-music-box-cca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/12 Beauty Pill</title>
		<link>http://www.chriskallmyer.com/112-beauty-pill/</link>
		<comments>http://www.chriskallmyer.com/112-beauty-pill/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chriskallmyer.com/?p=702</guid>
		<description><![CDATA[I started working with Chad Clark from Beauty Pill back in 2008 when we were both having some pretty serious health problems &#8211; these discussions and late-night meetings fruited into brass tracks for BP&#8217;s upcoming release &#8211; the first since 2004. Being 2012, a band like Beauty Pill (and a thoughtful guy like Chad) can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I started working with Chad Clark from Beauty Pill back in 2008 when we were both having some pretty serious health problems &#8211; these discussions and late-night meetings fruited into brass tracks for BP&#8217;s upcoming release &#8211; the first since 2004.  Being 2012, a band like Beauty Pill (and a thoughtful guy like Chad) can&#8217;t simply release a record. Instead the band (made up of some of my favorite musicians in DC: Jean Cook, Drew Doucette, Basla Andolsun, Devin Ocampo, &#038; Abram Goodrich) &#8211; created a project called the <a href="http://artisphere.com/calendar/event-details/Visual-Arts/IMMERSIVE-IDEAL.aspx">Immersive Ideal</a>, finishing the record in 3 weeks of intensive recording inside an artspace-turned-studio, and now have create a sound installation where folks can explore the process of making the record. On top of this, the whole thing is controlled by <a href="http://www.monome.org">MONOMES</a>! &#8211; an adaptable device that my friend Brian Crabtree designs and builds.  This whole project has been a colliding of two distinct worlds. LOVE. Also, as a DC native &#8212; it was a total pleasure to work with one of my favorite bands. Check out this track of Afrikaner Barista &#8211; with horns by Brian Walsh, Brandon Sherman, Andrew Conrad, and myself.  Recorded at CalArts in 2009. </p>
<p><object height="81" width="100%"><param name="movie" value="https://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F32944631"></param><param name="allowscriptaccess" value="always"></param> <embed allowscriptaccess="always" height="81" src="https://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F32944631" type="application/x-shockwave-flash" width="100%"></embed></object>  <span><a href="http://soundcloud.com/beautypill/beauty-pill-afrikaner-2">BEAUTY PILL &#8220;AFRIKANER BARISTA&#8221;</a> by <a href="http://soundcloud.com/beautypill">beautypill</a></span>  </p>
<p>SCHEDULE OF INSTALLATION FOUND <a href="http://artisphere.com/calendar/event-details/Visual-Arts/IMMERSIVE-IDEAL.aspx">AT ARTISPHERE&#8217;s SITE</a></p>
<p>PRESS:<br />
<a href="http://www.washingtonpost.com/gog/music-events/beauty-pill-the-immersive-ideal,1221127/critic-review.html">WASHINGTON POST</a><br />
<a href="http://www.washingtoncitypaper.com/blogs/artsdesk/music/2012/01/04/beauty-pills-art-project-resurrection/">WASHINGTON CITY PAPER</a><br />
<a href="http://99percentinvisible.org/post/16082396050/episode-45-beauty-pill-immersive-ideal">99% INVISIBLE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriskallmyer.com/112-beauty-pill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/11 wild Up</title>
